Tower bolts, nuts, and foot nails
Size of elbow foot nails
unit:mm | ||||||||||||||||||||||
thread specification | la | lsa | h | ds | df | I | x | ba | ||||||||||||||
nominal | MaX | min | max | min | max | min | min | min | maX | |||||||||||||
M16 | 180 | 122 | 118 | 40 | 37.5 | 16.7 | 15.3 | 13 | 100 | 4 | 60 | |||||||||||
M20 | 200 | 122 | 118 | 50 | 47.5 | 20.84 | 19.16 | 16 | 100 | 5 | 80 | |||||||||||
M24 | 240 | 122 | 118 | 60 | 57.0 | 24.84 | 23.16 | 19 | 100 | 6 | 120 | |||||||||||
Note: 1. The size should be taken as a multiple of 5mm, and 1. The size and tolerance should comply with the provisions of Appendix A. | ||||||||||||||||||||||
Designers can design additional dimensions as needed. |
Dimensions of hexagonal foot nails
unit:mm | ||||||||||||||||||||||
thread specification | la | ! | ds | ka | sa | ea | xa | ba | ||||||||||||||
nominal | max | min | Max | min | min | max | min | nominal | min | min | max | |||||||||||
M16 | 180 | 122 | 118 | 16.7 | 15.3 | 100 | 10.75 | 9.25 | 24 | 23.16 | 26.17 | 4 | 60 | |||||||||
M20 | 200 | 122 | 118 | 20.84 | 19.16 | 100 | 13.4 | 11.6 | 30 | 29.16 | 32.95 | 5 | 80 |
DL/T 284—2021
thread specification | 1 | ds | ka | sa | ea | xa | ba | |||||||||||||||
nominal | max | min | max | min | min | max | min | nominal | min | min | max | |||||||||||
M24 | 240 | 122 | 118 | 24.84 | 23.16 | 00 | 15.9 | 14.1 | 36 | 35.00 | 39.55 | 6 | 120 | |||||||||
Note: 1. The size should be a multiple of 5mm, and I dimensions and tolerances should comply with the provisions of Appendix A. | ||||||||||||||||||||||
Designers can design additional dimensions as needed. |
Nut size
unit:mm | |||||||||||
thread specification | M10 | M12 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | |
P | 1.5 | 1.75 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 |
thread specification | M10 | M12 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | |
dw,min | 14.5 | 16.5 | 22 | 24.9 | 27.7 | 31.4 | 33.3 | 38 | 42.8 | 46.6 | |
emin | 17.59 | 19.85 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | |
max | 9.5 | 12.2 | 15.9 | 16.9 | 19.0 | 20.2 | 22.3 | 24.7 | 26.4 | 29.5 | |
min | 8.0 | 10.4 | 14.1 | 15.1 | 16.9 | 18.1 | 20.2 | 22.6 | 24.3 | 27.4 | |
mw,min | 6.4 | 8.3 | 11.3 | 12.1 | 13:5 | 14.5 | 16.2 | 18.1 | 19.4 | 21.9 | |
B | nominal=max | 16.00 | 18.00 | 2,400 | 27.00 | 30.00 | 34 | 36 | 41 | 46 | 50 |
min | 15.57 | 17.57 | 23.16 | 26.16 | 29.16 | 33 | 35 | 40 | 45 | 49 | |
thread specification | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | — | |
P | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6.0 | |||
dw,min | 51.1 | 55.9 | 60 | 64.7 | 69.5 | 74.2 | 78.7 | 88.4 | 88.2 | — | |
emin | 60.79 | 66.44 | 71.3 | 76.95 | 82.6 | 88.25 | 93.56 | 99.21 | 104.86 | ||
N | max | 9 | 34.3 | 34.9 | 36.9 | 38.9 | 45.9 | 48.9 | 52.4 | — | |
min | 31.8 | 32.4 | 34.4 | 36.4 | .4 | 43.4 | 46.4 | 49.4 | — | ||
mw,min | 31 | 25.4 | 25.9 | 27.5 | 29.1 | 32.3 | 34.7 | 37.1 | 39.5 | — | |
S | nominal=max | 55 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | — |
min | 8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | — |
Bolt size
unit:mm | |||||||||||
thread specification | M10 | M12 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | |
P | 1.5 | 1.75 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | |
Bmin reference |
Supporting single mother | 14 | 17 | 22 | 24 | 27 | 28 | 31 | 34 | 37 | 40 |
Matched double female | 24 | 30 | 38 | 41 | 46 | 48 | 54 | 58 | 63 | 70 | |
Xmax | 3 | 3.5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | |
Cmax | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | |
ds,max | 12.2 | 14.7 | 18.7 | 21.2 | 24.4 | 26.4 | 28.4 | 32.4 | 35.4 | 38.4 | |
ds | max | 10.58 | 12.7 | 16.7 | 18.7 | 20.84 | 22.84 | 24.84 | 27.84 | 30.84 | 34 |
min | 9.42 | 11.3 | 15.3 | 17.3 | 19.16 | 21.16 | 23.16 | 26.16 | 29.16 | 32 | |
dw,min | 14.47 | 16.47 | 22 | 24.85 | 27.7 | 31.35 | 33.25 | 38 | 42.75 | 46.55 | |
emin | 17.59 | 19.85 | 26.17 | 29.56 | 32.95 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | |
k | nominal | 6.4 | 7.5 | 10 | 11.5 | 12.5 | 14 | 15 | 17 | 18.7 | 21 |
max | 6.85 | 7.95 | 10.75 | 12.4 | 13.4 | 14.9 | 15.9 | 17.9 | 19.75 | 22.05 | |
min | 5.95 | 7.05 | 9.25 | 10.6 | 11.6 | 13.1 | 14.1 | 16.1 | 17.65 | 19.95 | |
kw,min | 4.17 | 4.94 | 6.48 | 7.42 | 8.12 | 9.17 | 9.87 | 11.27 | 12.36 | 13.97 | |
rmin | 0.4 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 1 | 1 | ||
S | nominal=max | 16.00 | 18.00 | 24.00 | 27.00 | 30.00 | 34.00 | 36.00 | 41.00 | 46.00 | 50.00 |
min | 15.57 | 17.57 | 23.16 | 26.16 | 29.16 | 33.00 | 35.00 | 40.00 | 45.00 | 49.00 | |
lf,max | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 6 | 6 | 6 | |
thread specification | M36 | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | — | |
P | 4 | 4 | 4.5 | 4.5 | 5 | 5 | 5.5 | 5.5 | 6 | — | |
Bmin reference |
Supporting single mother | 44 | 46 | 48 | 50 | 54 | 58 | 62 | 65 | 70 | — |
Matched double female | 76 | 81 | 83 | 87 | 93 | 101 | 108 | 114 | 123 | ||
Xmax | 8 | 8 | 9 | 9 | 10 | 10 | 11 | 11 | 12 | — | |
Cmax | 0.8 | 1 | 1 | I | 1 | 1 | 1 | 1 | 1 | ||
da,max | 42.4 | 45.4 | 48.6 | 52.6 | 56.6 | 62.6 | 67 | 71 | 75 | ||
ds | max | 37 | 40 | 43 | 46 | 49 | 53.2 | 57.2 | 61.2 | 65.2 | |
min | 35 | 38 | 41 | 44 | 47 | 50.8 | 54.8 | 58.8 | 62.8 | ||
dw,min | 51.11 | 55.86 | 59.95 | 64.7 | 69.45 | 74.2 | 78.66 | 83.14 | 88.16 | — | |
k | nominal | 22.5 | 25 | 26 | 28 | 30 | 33 | 35 | 38 | 40 | |
max | 23.55 | 26.05 | 27.05 | 29.05 | 31.05 | 34.25 | 36.25 | 36.75 | 41.25 | — | |
min | 21.45 | 23.95 | 24.95 | 26.95 | 28.95 | 31.75 | 33.75 | 39.25 | 38.75 | ||
kw,min | 15.02 | 16.77 | 17.47 | 18.87 | 20.27 | 22.23 | 23.63 | 25.73 | 27.13 | — | |
rmin | 1 | 1 | 1.2 | 1.2 | 1.6 | 1.6 | 2 | 2 | 2 | — | |
s | nominal=max | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 85.0 | 90.0 | 95.0 | — |
min | 53.8 | 58.8 | 63.1 | 68.1 | 73.1 | 78.1 | 82.8 | 87.8 | 92.8 | — | |
lcmax | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 13 | — | |
Note 1: The size of lcmx shall be determined by the designer or the purchaser based on the need for fastening connections. Note 2: b is a design reference dimension, which is determined by exposing 3P after the assembly of single and double nuts. When assembling other functional nuts at the outer end, consideration should be given to lengthening them. The length of part B of the screw. |